Located in Delafield and built on St. John’s Northwestern Golf Course, this subdivision preserves existing landscapes while integrating brand new features for the residents’ benefit. Residents will enjoy the professionally landscaped space with carefully selected trees, shrubs, and perennials, as well as three rain gardens throughout. Scenic walking trails lead to outdoor landmarks such as the Ice Age National Scenic Trail and Cushing Memorial Park, which features a playground for kids and a recently renovated pier. Down the road from St. John’s Estates you will find Nagawicka Lake with a resident-only boat launch. It’s also a short drive from Lapham Peak State Park, a popular spot for runners, hikers, mountain bikers, and dog walkers alike!
St. John’s Estates consists of 45 half-acre lots within the Kettle Moraine School District and just outside Downtown Delafield, putting you within walking distance of the area’s ample shopping and dining options. Enjoy easy access to cafes, salons, bookstores, and more while maintaining a quiet area of your own with this subdivision’s two private entrances. Delafield is also home to popular community events such as the Delafield Block Party, Lake County Art Festival, Delafield Car Show, and plenty of others for wherever your interests lie. Whether you need a place to take the dog for a stroll or want to find your new favorite coffee shop, St. John’s Estates is sure to fit your lifestyle!
Lot Availability Update: All remaining available lots are designated Espire Homes or NuPath Homes Home/Lot Packages.
Model Home: The Tamarack – Coming Winter 2024
Ready Homes: The Juniper – Lot 1, The Hickory – Lot 40
More About St. John’s Estates:
St. John’s Estates Subdivision is located in the Kettle Moraine School District:
From I-94 W, take exit 285 for County Road C toward Delafield and head north onto N Genesee Street. Turn left onto Oakwood Drive, and St. John’s Estates will be on the right.
All homes in St. John’s Estates Subdivision must meet minimum size requirements and specified building restrictions. All building plans, architectural details and home locations require approval by the Architectural Control Committee (ACC). No above-ground pools will be permitted. Each lot owner is required to purchase and install a specified lamppost.
Building requirements include but are not limited to:
Lot Number | Price | Lot Size (Sq. Ft.) | Status | Characteristics |
---|---|---|---|---|
1 | Ready Home for Sale | 21,785 | Ready Home - The Juniper (Espire) | Partial |
2 | Reserved | 21,785 | Reserved | Partial |
3 | Reserved | 21,784 | Reserved | Partial |
4 | Reserved | 21,787 | Reserved | Partial |
5 | Reserved | 21,783 | Reserved | Partial |
6 | Reserved | 21,782 | Reserved | Partial |
7 | Reserved | 21,804 | Reserved | Full |
8 | Reserved | 21,785 | Reserved | Full/Partial |
9 | Reserved | 21,944 | Reserved | Partial |
10 | Reserved | 21,992 | Reserved | Partial |
11 | Reserved | 21,786 | Reserved | Partial |
12 | Reserved | 21,784 | Reserved | Partial |
13 | Reserved | 21,784 | Reserved | Partial |
14 | Reserved | 21,781 | Reserved | Full |
15 | Reserved | 21,781 | Reserved | Full |
16 | Reserved | 21,873 | Reserved | Full |
17 | Reserved | 21,785 | Reserved | Full |
18 | Reserved | 21,907 | Reserved | Full/Partial |
19 | Reserved | 21,781 | Reserved | Partial |
20 | Reserved | 21,783 | Reserved | Partial |
21 | Reserved | 21,783 | Reserved | Flat |
22 | Reserved | 21,781 | Reserved | Partial |
23 | Reserved | 21,784 | Reserved | Partial |
24 | Reserved | 21,787 | Reserved | Partial |
25 | Reserved | 21,789 | Reserved | Partial |
26 | Reserved | 21,785 | Reserved | Partial/Left |
27 | $282,900 | 21,782 | Espire - Home/Lot Package Available | Flat |
28 | Model Coming Soon | 21,782 | Model - The Tamarack (Espire) | Flat |
29 | Reserved | 21,781 | Reserved | Flat |
30 | $279,900 | 21,783 | Espire - Home/Lot Package Available | Flat |
31 | Reserved | 21,804 | Reserved | Flat |
32 | Reserved | 21,784 | Reserved | Flat |
33 | Reserved | 21,788 | Reserved | Flat |
34 | Reserved | 21,782 | Reserved | Flat |
35 | Reserved | 21,782 | Reserved | Flat |
36 | Reserved | 21,708 | Reserved | Flat |
37 | Reserved | 21,801 | Reserved | Flat |
38 | Reserved | 21,793 | Reserved | Flat |
39 | Reserved | 21,782 | Reserved | Partial |
40 | Ready Home for Sale | 21,782 | Ready Home - The Hickory (NuPath) | Partial |
41 | Reserved | 21,789 | Reserved | Flat |
42 | Reserved | 21,781 | Reserved | Flat |
43 | Reserved | 21,784 | Reserved | Flat |
44 | Reserved | 21,784 | Reserved | Flat |
45 | $279,900 | 21,783 | Espire - Home/Lot Package Available | Flat |
"*" indicates required fields